CMS Explorer
Look up any company in the research
Search 13,026 companies and websites to see which CMS each one runs and how sure we are about it. Filter by group, industry or platform, and open the other sites a company runs. Company lookup unlocks with your email.
Main CMS by group
Cloud 100 (100)14%18%16%21%12%10%
Fortune 500 (500)13%29%10%22%23%
Top 10,000 (7,577)14%67%
YC startups (4,270)16%60%
| WordPress | Webflow | Adobe AEM | Drupal | Framer | Sanity | Contentful | Other platforms | No CMS visible | |
|---|---|---|---|---|---|---|---|---|---|
| Cloud 100 (100) | 14 | 18 | 3 | 4 | 2 | 16 | 21 | 12 | 10 |
| Fortune 500 (500) | 65 | 3 | 145 | 51 | 0 | 4 | 11 | 108 | 113 |
| Top 10,000 (7,577) | 1082 | 130 | 321 | 317 | 32 | 90 | 179 | 383 | 5043 |
| YC startups (4,270) | 224 | 687 | 2 | 6 | 325 | 176 | 36 | 254 | 2560 |
Main CMS by industry: Fortune 500
The 16 largest industries or segments in the group.
Tech (58)53%9%14%17%
Banking & finance (53)38%15%9%25%
Retail (49)14%10%20%51%
Insurance (44)30%39%23%
Industrials & aerospace (41)24%20%29%12%
Consumer goods & food (35)17%20%9%26%23%
Energy (34)38%15%15%24%
Materials & chemicals (28)21%21%18%21%18%
Pharma & medtech (25)8%44%16%20%8%
Utilities (25)12%32%8%36%12%
Real estate & construction (24)29%13%21%33%
Health care (23)13%35%35%9%
Transport & logistics (19)42%21%32%
Telecom & media (16)25%38%13%19%
Hospitality & travel (15)20%47%20%13%
Automotive (11)9%9%27%18%9%27%
| WordPress | Webflow | Adobe AEM | Drupal | Framer | Sanity | Contentful | Other platforms | No CMS visible | |
|---|---|---|---|---|---|---|---|---|---|
| Tech (58) | 3 | 0 | 31 | 5 | 0 | 0 | 1 | 8 | 10 |
| Banking & finance (53) | 3 | 0 | 20 | 8 | 0 | 1 | 3 | 5 | 13 |
| Retail (49) | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 10 | 25 |
| Insurance (44) | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 17 | 10 |
| Industrials & aerospace (41) | 3 | 1 | 10 | 8 | 0 | 1 | 1 | 12 | 5 |
| Consumer goods & food (35) | 6 | 0 | 7 | 3 | 0 | 0 | 2 | 9 | 8 |
| Energy (34) | 13 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | 8 |
| Materials & chemicals (28) | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 5 |
| Pharma & medtech (25) | 2 | 0 | 11 | 4 | 0 | 0 | 1 | 5 | 2 |
| Utilities (25) | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 9 | 3 |
| Real estate & construction (24) | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 |
| Health care (23) | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 8 | 2 |
| Transport & logistics (19) | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 6 |
| Telecom & media (16) | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 |
| Hospitality & travel (15) | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 |
| Automotive (11) | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Top 10,000: sites that publish content and sites that do not
Publishes content (4,184)23%48%
No content section (2,105)100%
Content not checked (1,288)9%71%
| WordPress | Webflow | Adobe AEM | Drupal | Framer | Sanity | Contentful | Other platforms | No CMS visible | |
|---|---|---|---|---|---|---|---|---|---|
| Publishes content (4,184) | 968 | 126 | 248 | 258 | 29 | 81 | 150 | 303 | 2021 |
| No content section (2,105) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2105 |
| Content not checked (1,288) | 114 | 4 | 73 | 59 | 3 | 9 | 29 | 80 | 917 |
© 2026 Flow Ninja. Free to use and cite with a link to this report.